Calendar

Release Dates of The Turkish Series on Turkision

The dates below are not the official release dates of the shows. The table only indicates which shows are published on Turkision on specific days.

Note: Due to the recent fire tragedy in Bolu, Turkey, a national period of mourning has been declared, and all coinciding television shows have been postponed.
The calendar will be updated once the air dates are officially announced.

TitleDate
Selahaddin Eyyubi Episode 441739289600 11th February 2025
Selahaddin Eyyubi Episode 451739894400 18th February 2025
Selahaddin Eyyubi Episode 461740499200 25th February 2025
Kizilcik Serbeti Episode 871739280600 11th February 2025
Kizilcik Serbeti Episode 881739862000 18th February 2025
Sakir Pasa Episode 61739368800 12th February 2025
Sakir Pasa Episode 71739973600 19th February 2025
Sakir Pasa Episode 81740578400 26th February 2025
Kizilcik Serbeti Episode 891740490200 25th February 2025
Kurulus Osman Episode 1801739464200 13th February 2025
Kurulus Osman Episode 1811740069000 20th February 2025
Kurulus Osman Episode 1821740673800 27th February 2025
Bahar Episode 331739023200 8th February 2025
Bahar Episode 341739628000 15th February 2025
Bahar Episode 351740232800 22nd February 2025
Bahar Episode 361740837600 1st March 2025
Sandik Kokusu Episode 441739109600 9th February 2025
Sandik Kokusu Episode 451739714400 16th February 2025
Sandik Kokusu Episode 461740319200 23rd February 2025
Siyah Kalp Episode 191739201400 10th February 2025
Siyah Kalp Episode 201739800800 17th February 2025
Siyah Kalp Episode 211740411000 24th February 2025
Sandik Kokusu Episode 471740873600 2nd March 2025 - 3rd March 2025
Mehmed Episode 341739376000 12th February 2025
Mehmed Episode 351739980800 19th February 2025
Mehmed Episode 361740585600 26th February 2025
Hudutsuz Sevda Episode 511739368800 12th February 2025
Hudutsuz Sevda Episode 521739948400 19th February 2025
Hudutsuz Sevda Episode 531740553200 26th February 2025
Bir Gece Masali Episode 201739109600 9th February 2025
Leyla Episode 201739109600 9th February 2025
Bir Gece Masali Episode 211739714400 16th February 2025
Leyla Episode 211739714400 16th February 2025
Bir Gece Masali Episode 221740319200 23rd February 2025
Leyla Episode 221740319200 23rd February 2025
Bir Gece Masali Episode 231740924000 2nd March 2025
Leyla Episode 231740924000 2nd March 2025
Can Borcu Episode 81739455200 13th February 2025
Can Borcu Episode 91740060000 20th February 2025
Can Borcu Episode 101740664800 27th February 2025
Scroll to top